| 1 | AA-ASM | Aluminum Association-Aluminum Sheet Metal Work in Building Construction |
| 2 | AAI | Aluminum Association, Inc |
| 3 | AAI-RMA | Agriculture Ammonia Institute-Rubber Manufacturers Association |
| 4 | AAMA | American Architectural Manufacturers Association |
| 5 | AASHTO | American Association of State Highway and Transportation Officials |
| 6 | AATCC | American Association of Textile Chemists and Colorists |
| 7 | ABS | American Bureau of Shipping |
| 8 | ABYC | American Boat and Yacht Council |
| 9 | ACCA | Air Conditioning Contractors of America |
| 10 | ACGIH | Association Advancing Occupational and Environmental Health |
| 11 | ACI | American Concrete Institute |
| 12 | AGA | American Gas Association |
| 13 | AHPA | American Herbal Products Association |
| 14 | AIA | Aerospace Industries Association of America |
| 15 | AISC | American Institute of Steel Construction |
| 16 | AISE | Association of Iron and Steel Engineers |
| 17 | AISI | American Iron and Steel Institute |
| 18 | AITC | American Institute of Timber Construction |
| 19 | AMCA | Air Movement and Control Association |
| 20 | ANSI | American National Standards Institute |
| 21 | AOAC | Association of Official Analytical Chemists |
| 22 | APA | American Psychological Association |
| 23 | API | American Petroleum Institute |
| 24 | ARI | Air-Conditioning and Refrigeration Institute |
| 25 | ASAE | American Society of Agricultural Engineers |
| 26 | ASCE | American Society of Civil Engineers |
| 27 | ASHRAE | American Society of Heating, Refrigerating and Air-Conditioning Engineers |
| 28 | ASME | American Society of Mechanical Engineers |
| 29 | ASME | American Society of Mechanical Engineers |
| 30 | ASNT | American Society for Nondestructive Testing |
| 31 | ASQC | American Society for Quality Control |
| 32 | ASSE | American Society of Safety Engineers |
| 33 | ASTM | American Society for Testing and Materials |
| 34 | ATSC | Advanced Television Systems Committee |
| 35 | AWPA | American Wood Preservers Assocation |
| 36 | AWPA | American Wood Protection Association |
| 37 | AWS | American Welding Society |
| 38 | AWWA | American Water Works Society |
| 39 | BOCA | Building Officials and Code Administrators |
| 42 | CABO | Council of American Building Officials |
| 43 | CGA | Compressed Gas Association |
| 44 | CI | Cordage Institute |
| 45 | CISPI | Cast Iron Soil Pipe Institute |
| 46 | CMAA | Crane Manufacturers Association of America |
| 47 | CSA | Standards Council of Canada |
| 48 | EIA | Energy Information Administration |
| 49 | EJMA | Expansion Joint Manufacturers Association Inc. |
| 50 | EMA | Electrical Manufacturers Association |
| 51 | FCI | Fluid Controls Institute Inc. |
| 52 | FMER | Factory Mutual Engineering and Research |
| 53 | GPA | Gas Processors Association |
| 54 | GRI | Gas Research Institute |
| 55 | GTI | Gas Technology Institute |
| 56 | HPVA | Hardwood Plywood and Veneer Association |
| 57 | IADC | International Association of Drilling Contractors |
| 58 | IAPMO | International Association of Plumbing and Mechanical Officials |
| 59 | ICC | International Code Council |
| 60 | ICS | International Chamber of Shipping |
| 61 | IEC | International Electrotechnical Commission |
| 62 | IEEE | Institute of Electrical and Electronics Engineers |
| 63 | IES | Illuminating Engineering Society |
| 64 | IHO | International Hydrographic Organization |
| 65 | IIT | Illinois Institute of Technology |
| 66 | IME | Institute of Makers of Explosives |
| 67 | IMO | International Maritime Organization |
| 68 | ISA | International Society for Measurement and Control |
| 69 | ISO | International Organization for Standardization |
| 70 | ISO | International Organization for Standardization |
| 71 | ITU | International Telecommunication UnionĀ |
| 72 | LR | Lloyd’s Register of Shipping |
| 73 | MIL SPEC | United States Military |
| 74 | MSS | Manufacturers Standardization Societ |
| 75 | NAESBWEQ | North American Energy Standards Board Wholesale Electric Quadrant |
| 76 | NEMA | National Electrical Manufacturers Association |
| 77 | NFoPA | National Forest Products Association |
| 78 | NFPA | National Fire Protection Association |
| 79 | NIST | National Institute of Standards and Technology |
| 80 | NWWDA | National Wood Window and Door Association |
| 81 | OCIMF | Oil Companies International Marine Forum |
| 82 | OSHA | Occupational Safety and Health Administration |
| 83 | RTCM | Radio Technical Commission for Maritime Services |
| 84 | SAE | Society of Automotive Engineers |
| 85 | SAE | Society of Automotive Engineers |
| 86 | SBCC | Southern Building Code Congress |
| 87 | SCTE | Society of Cable Telecommunications Engineers |
| 88 | SEI | Structural Engineering Institute |
| 89 | TPI | Truss Plate Institute |
| 90 | UL | Underwriters Laboratories |
| 91 | USPC | The United States Pharmacopoeia |
| 92 | WQA | Water Quality Association |
| 93 | WSTDA | Web Sling and Tiedown Association |
What are the differences between ASTM, AASHTO, ACI and ANSI?
